bakery
₹ 45000 / Piece Get Latest Price
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Country of Origin | Made in India |
| No of Tray | 2 Tray |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
| Brand | Bakeworks Equipment |
| Size | 16 x 24 inch |
| Material Grade | SS304 |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
We are one of the manufacturers for Bakery Machinery in India, based in Mumbai. Bakeworks Brand Imported Single deck Oven Electric Opareted, SS Body And Baking Chember One Piece Door With heat Resistant Glass Good Door Sealing with 6 kw Heaters 1 Phase, With Thermo Stated to Control Temperature 0 to 300 Useful Making Bread, Cookies Pizza And Pastries.
₹ 90000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Bakery |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Semi-Automatic |
| Capacity | 50 |
| Motor Power(in HP) | > 3 HP |
| Certification | UL, ISO |
| Warranty | 1 Year |
| Mixing Speed | > 500 RPM |
| Accesories/Attachments | J Mixer |
| Bakeworks Brand Automatic khari mixer Machine with Capacity of 50 kg at a time attached with 5 hp electric motor for Arm with Stainless Steel Arm |
₹ 15000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Hotel & Restaurant |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Semi-Automatic |
| Capacity | 10 kg |
| Used for Making | Bread |
| Motor Power(in HP) | 0-1 HP |
| Certification | UL |
| Warranty | 1 Year |
| Electric Power (KW) | 3 KW |
| Mixing Speed | 100-300 RPM |
| Modes of Speed | One |
| Bowl Volume | 10 KG |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Hotel & Restaurant |
| Machine Body Material | Stainless Steel(SS) |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Capacity | 25 KG |
| Used for Making | Bread |
| Motor Power(in HP) | 0-1 HP |
| Warranty | 1 Year |
| Mixing Speed | 100-300 RPM |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Capacity | 0-100 Kg |
| For Baking | Pizza |
| Power Source | Gas |
| Operation Type | Automatic |
| Oven Type | Industrial |
| Size | Large |
| Size/Dimension | Medium |
| Certification | ISO |
| Bakeworks Brand Imported One Deck 2 tray gas Opareted, SS Body And Baking Chember One Piece Door With heat Resistant Glass Good Door Sealing with 6 kw Heaters 1 Phase, With Thermo Stated to Control Temperature 0 to 400 Useful Making Bread, Cookies Pizza And Pastries. 2 Tray At time Tray Size 16 x 24 |
₹ 35000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Capacity | 10 liters |
| Mixer Type | Single |
| Bowl Volume | 10 Litre |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Bread |
| Motor Power(in HP) | 0-1 HP |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Capacity | 10 liters |
| Mixer Type | Single |
| Bowl Volume | 10 Litre |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Bread |
| Motor Power(in HP) | 0-1 HP |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
| Snacks Type | Namkeen |
| Motor HP | 2HP |
| Capacity(Kg/Hr) | 100 |
| Type Of Namkeen | all namkeen products |
| Power Consumption | single phase/three phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Type of Machine | Bakery Oven |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Capacity | 18-36-40-88 Trays Oven |
| Country of Origin | Made in India |
₹ 300000 / Piece Get Latest Price
| Type of Machine | Dough Mixers |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Capacity | 100kg per hr |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Production Capacity | upto 20 kg |
| Material | Mild Steel (MS) |
| Machine Body Material | Mild Steel |
| Usage/Application | Bakery |
| Power Source | Electric |
| Type | Bakery |
| Design Type | Standard |
| Used for Making | Bread |
| Certification | ISO |
| Mixing Speed | 300-500 RPM |
| Accesories/Attachments | Whipper |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Production Capacity | upto 20 kg |
| Material | Mild Steel (MS) |
| Machine Body Material | Mild Steel |
| Usage/Application | Bakery |
| Power Source | Electric |
| Type | Cake Cream Mixer |
| Design Type | Standard |
| Used for Making | Bread |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Production Capacity | 30 kg |
| Material | Mild Steel (MS) |
| Machine Body Material | Mild Steel |
| Usage/Application | Bakery |
| Power Source | Electric |
| Design Type | Customized |
| Used for Making | Bread |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Capacity | 10 liters |
| Mixer Type | Single |
| Bowl Volume | 10 Litre |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Bread |
| Motor Power(in HP) | 0-1 HP |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
Minimum order quantity: 1 Piece
₹ 165000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Used for Making | Pastry |
| Usage/Application | Bakery |
| Power Source | Electric |
| Machine Tables are folded up | 1 |
| Resting Position Height | 1 |
| Gap between rollers | 1 |
| Working Position Width | 1 |
| Sheet Width | 1 |
| Voltage | 200 V |
| Certification | ISO |
| Mixing Speed | 300-500 RPM |
Minimum order quantity: 1 Piece
₹ 720000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Hopper Capacity | 2000 piece/hr |
| Type | Volumetric |
| Usage/Application | Bakery |
| Power Source | Electric |
| Dough Dividing Range | 100-600gm |
| Motor | 1-2hp |
| Machine Name | Dough Divider Rounder |
| Used for Making | Bread |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
Minimum order quantity: 1 Piece
DOUGH DIVIDER MACHINE
Machine capacity (pcs / h): 2100 Dividing range (gr): 100- 600 gr Electric power (Kw):
1.5 Width X Length X Height (mm): 680X1400X1500 Weight (kg) : 500₹ 245000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Hopper Capacity | 2000 piece/hr |
| Type | Volumetric |
| Usage/Application | Bakery |
| Power Source | Electric |
| Dough Dividing Range | 100-600gm |
| Motor | 1-2 |
| Machine Name | Dough Divider |
| Used for Making | Bread |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
Minimum order quantity: 1 Piece
₹ 525000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Capacity(kg/hr) | 100 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Type Of Cookies | all type cookies |
| Nozzles Available | 5 to 7 nooozle |
| Motor Power | 1 HP |
| Operating Phase | Three Phase |
| Operation Mode | Automatic |
| Certification | ISO |
| Design Type | Standard |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Capacity(kg/hr) | 100 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Type Of Cookies | All Bakery Cookies |
| Nozzles Available | 5 to 7 noozle |
| Motor Power | 1 HP |
| Operating Phase | Three Phase |
| Operation Mode | Automatic |
| Certification | ISO |
| Design Type | Standard |
Minimum order quantity: 1 Piece
₹ 37000 / Piece Get Latest Price
| Type of Machine | Bakery Oven |
| Number Of Deck | 1 Deck |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Door Type | Single Door |
| Certification | ISO |
| Power Source | Gas |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Number Of Deck | 2 Deck |
| Power Source | Gas |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Double Decks |
| Deck Size | two deck |
| Dimensions (W x D x H)mm | 1350*900*800 |
| Control Mode | digital controler |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 37000 / Piece Get Latest Price
| Number Of Deck | 1 Deck |
| For Baking | Bread/Bun |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Single Deck |
| Deck Size | one deck |
| Dimensions (W x D x H)mm | 1260*805*535mm |
| Control Mode | digital controlre |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Bowl Type | Fixed Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 60kg |
| Used for Making | Bread |
| Motor Power(in HP) | > 3 HP |
| Certification | ISO |
| Warranty | 1 Year |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Type of Machine | Bakery Oven |
| Number Of Deck | 1 Deck |
| Power Source | Electric |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Machine Body Material | Mild Steel |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Door Type | Single Door |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Type of Machine | Biscuit Making Machinery |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Capacity | 100 kg/h |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Used for Making | Pizza |
| Usage/Application | Bakery |
| Power Source | Electric |
| Machine Tables are folded up | yes |
| Resting Position Height | yes |
| Gap between rollers | 5to30mm |
| Voltage | 22O V |
| Certification | ISO |
| Mixing Speed | 300-500 RPM |
Minimum order quantity: 1 Piece
₹ 395000 / Piece Get Latest Price
| Number of Trays | 42 Trays |
| Number Of Deck | 2 Deck |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 420000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Hopper Capacity | 2000 piece/hr |
| Type | Volumetric |
| Usage/Application | Bakery |
| Dough Dividing Range | 100-600 |
| Motor | 1.5 |
| Machine Name | DOUGH DIVIDER MACHINE |
| Used for Making | Bread |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
Minimum order quantity: 1 Piece
DOUGH DIVIDER MACHINE
Machine capacity (pcs / h): 2100 Dividing range (gr): 100- 600 gr Electric power (Kw):
1.5 Width X Length X Height (mm): 680X1400X1500 Weight (kg) : 500
₹ 245000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Hopper Capacity | 2000 piece/hr |
| Type | Volumetric |
| Usage/Application | Bakery |
| Power Source | Electric |
| Dough Dividing Range | 30-100gm |
| Motor | 1-2hp |
| Machine Name | Bundivider Rounder |
| Used for Making | Bread |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Hopper Capacity | 1000 piece/hr |
| Type | Hydraulic |
| Usage/Application | Bakery |
| Power Source | Electric |
| Dough Dividing Range | 30to100 |
| Motor | 1hp |
| Machine Name | BUN DIVIDER ROUNDER |
| Standard Attachment | PLATE |
| Used for Making | Bread |
| Working Efficiency | ELECTRIC |
| Certification | ISO |
| Mixing Speed | 300-500 RPM |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Rounder Type | Conical |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Capacity | 10 kg |
| Used for Making | Bread |
| Motor Power(in HP) | 0-1 HP |
| Certification | ISO |
| Warranty | 1 Year |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
Minimum order quantity: 1 Piece
₹ 230000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Hopper Capacity | 2000 piece/hr |
| Type | Volumetric |
| Usage/Application | Bakery |
| Power Source | Electric |
| Dough Dividing Range | 30-100gm |
| Motor | 1-2hp |
| Machine Name | Bundivider |
| Used for Making | Bread |
| Working Efficiency | electric |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
Minimum order quantity: 1 Piece
₹ 42000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Capacity | 20 liters |
| Mixer Type | Single |
| Bowl Volume | 20 |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 0-1 HP |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Hopper Capacity | 2000 piece/hr |
| Type | Volumetric |
| Usage/Application | Bakery |
| Power Source | Electric |
| Dough Dividing Range | 100-600 |
| Motor | 1-2hp |
| Machine Name | Dough Divider |
| Used for Making | Bread |
| Working Efficiency | Electric |
| Certification | ISO |
| Mixing Speed | > 500 RPM, 100-300 RPM, 300-500 RPM |
Minimum order quantity: 1 Piece
DOUGH DIVIDER MACHINE
Machine capacity (pcs / h): 2100 Dividing range (gr): 100- 600 gr Electric power (Kw):
1.5 Width X Length X Height (mm): 680X1400X1500 Weight (kg) : 500₹ 150000 / Piece Get Latest Price
| Production Capacity | 50 kg |
| Material | Mild Steel (MS) |
| Machine Body Material | Mild Steel |
| Usage/Application | Bakery |
| Power Source | Electric |
| Type | spiral mixer |
| Design Type | Customized |
| Used for Making | Bread |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Type of Machine | Cake Making Machine |
| Usage/Application | Bakery |
| Power Source | Electric |
| Machine Body Material | Mild Steel |
| Automation Grade | Automatic |
| Capacity | 20ltr |
| Used for Making | Bread |
| Motor Power(in HP) | 0-1 HP |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Bowl Type | Fixed Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 40kg |
| Used for Making | Bread |
| Motor Power(in HP) | > 3 HP |
| Certification | ISO |
| Warranty | 1 Year |
| Mixing Speed | 300-500 RPM |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Number Of Deck | 2 Deck |
| Power Source | Electric |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Double Decks |
| Deck Size | 2deck |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Material | Plastic |
| Type of Machine | Dough Mixers |
| Capacity | 7ltr |
| Usage/Application | Bakery |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Semi-Automatic |
| Used for Making | Bread |
| Motor Power(in HP) | 0-1 HP |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
Minimum order quantity: 1 Piece
₹ 360000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Hopper Capacity | 2000 piece/hr |
| Type | Volumetric |
| Usage/Application | Bakery |
| Dough Dividing Range | 100-600 |
| Motor | 1.5 |
| Machine Name | Dough Divider Rounder |
| Used for Making | Bread |
| Working Efficiency | good |
| Certification | ISO |
Minimum order quantity: 1 Piece
DOUGH DIVIDER MACHINE
Machine capacity (pcs / h): 2100 Dividing range (gr): 100- 600 gr Electric power (Kw):
1.5 Width X Length X Height (mm): 680X1400X1500 Weight (kg) : 500Javed Shaikh (Managing Director)
Bakeworks Equipment
Gala No 6, MBK Compound, Kherani Road, Near Church
Sakinaka, Mumbai - 400072, Maharashtra, India