Our product range includes a wide range of farsan namkeen making machine, namkeen mixing machine, namkeen making machines, farsan making machine, farsan and sev making extruder and namkeen farsan making machine.
₹ 42000 / Piece Get Latest Price
| Capacity | 150 Kg/hr |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Brand | Bakeworks Equipment |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase Type | Single Phase |
| Country of Origin | Made in India |
| Warranty | 1 Year |
₹ 110000 / Piece Get Latest Price
| Production Capacity | 1000 kg/hr |
| Snacks Type | Namkeen |
| Capacity | 300 Kg/day |
| Type Of Namkeen | Masala Chana |
| Power | 75-100 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power Consumption | Electric Single Phase or Three Phase |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase Type | Single Phase |
| Material | Stainless Steel |
| Brand | Bakeworks Equipment |
| Motor Power | 1 HP |
₹ 75000 / Piece Get Latest Price
| Production Capacity | Up to 100 kg per hour |
| Snacks Type | Namkeen |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Brand | Bakeworks Equipment |
| Voltage | 240 V |
| Frequency | 50/60 Hz |
| Weight | 125 Kg |
| Phase Type | Single Phase |
| Grade | SS304 |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Capacity | 50 Kg |
| Material To Be Extruded | Namkeen |
| Type Of Namkeen | Ghatiya, Sev, Chakli |
| Machine Type | Semi-Automatic |
| Power Source | Electric |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Frequency | 50/60 Hz |
| Motor Power | 1/2 Hp |
| Body Material | SS |
| Material Grade | SS316 |
₹ 45000 / piece Get Latest Price
| Capacity | Up to 60 Kg |
| Type Of Namkeen | Sev |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Snacks Type | Namkeen |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Phase Type | Single Phase |
| Material | Stainless Steel |
| Brand | S.R |
| Country of Origin | Made in India |
| Diameter | 9 inch |
₹ 55000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
| Snacks Type | Namkeen |
| Motor HP | 1-2hp |
| Capacity(Kg/Hr) | 100kg |
| Type Of Namkeen | all namkeen |
| Power Consumption | electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
| Snacks Type | Namkeen |
| Motor HP | 1-2hp |
| Capacity(Kg/Hr) | 100kg |
| Type Of Namkeen | All Namkeen |
| Power Consumption | electic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 49000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Snacks Type | Namkeen |
| Motor HP | 1hp |
| Capacity(Kg/Hr) | 100kg |
| Type Of Namkeen | Fafda |
| Power Consumption | electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Snacks Type | Namkeen |
| Automation Grade | Automatic |
| Type Of Namkeen | all namkeen |
| Usage/Application | Commercial |
| Capacity(Kg/Hr) | 100kg |
| Power Consumption | electric |
| Voltage | 220 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 455000 / Piece Get Latest Price
| Production Capacity | Up to 200 kg/hr |
| Snacks Type | Namkeen |
| Automation Grade | Automatic |
| Type Of Namkeen | All Namkeen |
| Usage/Application | Commercial |
| Capacity(Kg/Hr) | 100kg |
| Power Consumption | electric |
| Voltage | 220V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Snacks Type | Namkeen |
| Automation Grade | Automatic |
| Type Of Namkeen | all namkeen |
| Usage/Application | Commercial |
| Capacity(Kg/Hr) | 150kg |
| Power Consumption | electric |
| Voltage | 220 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Snacks Type | Namkeen |
| Automation Grade | Automatic |
| Type Of Namkeen | Fafda |
| Usage/Application | Commercial |
| Capacity(Kg/Hr) | 150kg |
| Power Consumption | electric |
| Voltage | 220 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 10 kg/hr |
| Motor Power | 1-2hp |
| Product To Be Peeled | Potato |
| Type | Batch Type |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Peeler Material | Emery Stone |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 26000 / Piece Get Latest Price
| Capacity (kg) | 100 Kg |
| Usage/Application | Commercial |
| Snacks Type | Namkeen |
| Production Capacity (kg per day) | >1000 kg per day |
| Motor Power (hp) | 1 HP |
| Material | Stainless Steel |
| Brand | S.R |
| Automatic Grade | Semi-Automatic |
| Country of Origin | Made in India |
₹ 45000 / Unit Get Latest Price
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Snacks Type | Namkeen |
| Capacity (kg/hr) | Up to 100 kg/hr |
| Brand | Bakeworks Equipment |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Phase Type | Single Phase |
| Country of Origin | Made in India |
| Motor Requirement | 1 HP |
| Body Material | Stainless Steel |
| Diameter | 9 inch |
₹ 55000 / Piece Get Latest Price
| Vegetable Cutting Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Motor Power | 1 HP |
| Material | Stainless Steel |
| Production Capacity | 100 kg/hr |
| Suitable for | Potato |
| Usage/Application | electric |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Vegetable Cutting Capacity | 100 kg/hr |
| Automation Grade | Semi-Automatic |
| Motor Power | 1 HP |
| Voltage | 220v |
| Material | Stainless Steel |
| Production Capacity | 100 kg/hr |
| Suitable for | Potato |
| Usage/Application | electric |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Type of Machine | Biscuit Making Machinery |
| Capacity(kg/hr) | 100 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Motor Power | 1 HP |
| Operating Phase | Three Phase |
| Operation Mode | Automatic |
| Plant/Factory Set-Up | Yes |
| Certification | ISO |
| Design Type | Standard |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Snacks Type | Namkeen |
| Type Of Namkeen | sev |
| Automation Grade | Automatic |
| Capacity(Kg/Hr) | 150kg |
| Power Consumption | electric |
| Voltage | 220 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | up to 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Power Consumption | single phase |
| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Weight | 25 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Type of Machine | Biscuit Making Machinery |
| Capacity(kg/hr) | 100 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Machine Body Material | Mild Steel |
| Motor Power | 1 HP |
| Operating Phase | Single Phase, Three Phase |
| Operation Mode | Automatic |
| Plant/Factory Set-Up | Yes |
| Certification | ISO |
| Design Type | Standard |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Type | Sev Sancha |
| Handle Material | Stainless Steel |
| Model Name/Number | HM |
| Material | Stainless Steel |
| Type Of Namkeen | SEV |
| Usage/Application | Electric |
| Brand | Bakeworks Brand |
| Motor Power | 2hp |
Minimum order quantity: 1 Piece
₹ 250000 / Unit Get Latest Price
| Production Capacity (kg per day) | 600 Kg/day |
| Machine Type | Automatic |
| Material | SS |
| Country of Origin | Made in India |
| Die Size | 228.6 mm |
| Phase | Three Phase |
| Voltage | 340 V |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Material Grade | SS316 |
₹ 85000 / Piece Get Latest Price
| Type | Sev Sancha |
| Handle Material | Stainless Steel |
| Model Name/Number | S1 |
| Material | Stainless Steel |
| Type Of Namkeen | All Namkeen |
| Usage/Application | electric |
| Brand | Own Brand |
| Motor Power | 1-2hp |
| Number Of Legs | 1 |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Power Consumption | electric |
| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Machine Type | Semi Automatic |
| Weight | 50kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Brand | Bakeworks Equipment |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Phase Type | Single Phase |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Surface Finishing | Polished |
| Material Grade | SS304 |
₹ 95000 / Piece Get Latest Price
| Type | Sev Sancha |
| Handle Material | Stainless Steel |
| Model Name/Number | B-Sev |
| Material | mild steel |
| Type Of Namkeen | sev, ghatiya, papdi |
| Usage/Application | namkeen |
| Brand | Bakeworks Brand |
| Motor Power | 2hp |
| Number Of Legs | 4 |
Minimum order quantity: 1 Piece
Javed Shaikh (Managing Director)
Bakeworks Equipment
Gala No 6, MBK Compound, Kherani Road, Near Church
Sakinaka, Mumbai - 400072, Maharashtra, India