Prominent & Leading Manufacturer from Mumbai, we offer rotary rack oven, three deck bakery oven, single deck baking oven, stainless steel oven, electric 1 deck 3 tray oven and bakery machine equipment.
₹ 340000 / Unit Get Latest Price
| Power Source | Electric |
| For Baking | Pizza |
| Max Temperature (deg. Celsius) | 500-600 deg. Celsius |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Display | Digital |
| Usage/Application | Hotels & Restaurant |
| Material | Stainless Steel |
| Warranty | 12 Month |
| Brand | Bakeworks Equipment |
| Color | Silver |
| Capacity | 500 Kg |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Frequency | 50/60 Hz |
| Voltage | 340 V |
₹ 125000 / Unit Get Latest Price
| Number Of Decks | 3 Deck |
| For Baking | Biscuit/Cookies, Pizza, Bread/Bun |
| Operation Type | Automatic |
| Baking Capacity | 12 trays |
| Power Source | Electric |
| Machine Body Material | Stainless Steel |
| Size | 54 x 32 x 7 Inch |
| Usage/Application | Bakery, Hotels & Restaurant |
| Door Open Style | Horizontal |
| Warranty | 12 Month |
| Brand | Bakeworks Equipment |
| Working Temperature | Up to 300 Degree C |
₹ 42000 / Unit Get Latest Price
| Power Source | Electric |
| For Baking | Bread/Bun, Biscuit/Cookies, Pizza |
| Capacity | 20 Kg per hour |
| Brand | Homat |
| Voltage | 220 V |
| Weight | 250 Kg |
| Power | 6.5 kW |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Tray Size | 16 x 24 inch |
| No of Tray | 2 Tray |
| Material Grade | SS304 |
| Temperature | 0 to 300 Degree C |
₹ 40000 / Unit Get Latest Price
| For Baking | Pizza |
| Capacity | 0-100 Kg |
| Operation Type | Manual |
| Size | Large |
| Number Of Trays | 2trays |
| Power Source | Gas |
| Material | Stainless Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Voltage | 220 V |
| Max Temperature | 0-400 |
| Door Type | glass Door |
| Weight | 110 kg |
| Frequency | 50/60 Hz |
| Number Of Nobes | 1 |
| Warranty | 1 year |
| Certification | ISO |
| Design | Stailess Steel |
| Material Grade | SS304 |
| Inner Chamber | yes |
| Country of Origin | Made in India |
| Phase | Single Phase |
Minimum order quantity: 1 Unit
₹ 49000 / Piece Get Latest Price
| Capacity | 3 Tray |
| For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
| Power Source | Electric |
| Usage/Application | Hotel & Restaurant |
| Brand | Homat |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Installation | Freestanding |
| Power | 4 kW |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Material Grade | SS304 |
₹ 40000 / Piece Get Latest Price
| Power Source | Electric |
| Usage/Application | Bakery |
| Capacity | 22 Trays |
| Machine Body Material | Stainless Steel |
| Motor Power (Horsepower) | 3 HP |
| Warranty | 12 Months |
| Brand | S.R |
| Country of Origin | Made in India |
| Material Grade | SS304 |
₹ 280000 / Piece Get Latest Price
| Number of Tray | 18 tray |
| Power Source | Gas |
| Operation Type | Manual |
| Usage/Application | Bakery |
| Capacity | 100-500 Kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 330000 / Piece Get Latest Price
| Number of Tray | 22 tray |
| Power Source | Diesel |
| For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
| Operation Type | Manual |
| Size | 6 ft |
| Usage/Application | Bakery |
| Capacity | 100-500 Kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 430000 / Piece Get Latest Price
| Number of Tray | 42 Tray |
| Power Source | Diesel |
| For Baking | Biscuit/Cookies |
| Operation Type | Manual |
| Size | 6 ft |
| Usage/Application | Bakery |
| Capacity | 1000-2000 Kg |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Number of Tray | 88 tray |
| Power Source | Diesel |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | 6 ft |
| Usage/Application | Bakery |
| Capacity | 1000-2000 Kg |
| Body Material | Stainless Steel |
| Door Type | Double Door |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 34000 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 4 kg |
| Mixer Type | Single |
| Usage/Application | Bakery |
| Bowl Volume | 10 Litre |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 0-1 HP |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | Whipper |
Minimum order quantity: 1 Piece
| Bakeworks Brand Imported Planetary Mixer 10ltrs with 1 hp Electric Motor,S.S. Bowl and three Stainless Steel Attachments‐ Hook, Beater and Whip with 3 Variable Speed. |
₹ 45000 / Piece Get Latest Price
| Number Of Deck | 1 Deck |
| For Baking | Bread/Bun |
| Power Source | Gas |
| Operation Type | Automatic |
| Number Of Decks | Single Deck |
| Deck Size | one deck |
| Dimensions (W x D x H)mm | 1330*890*650mm |
| Control Mode | Digital controler |
| Heat Load | 0-400 degree |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 48000 / Piece Get Latest Price
| Type of Machine | Bakery Oven |
| Power Source | Gas |
| Number Of Deck | 1 Deck |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Door Type | Single Door |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Number of Trays | 18 Trays |
| Number Of Deck | 1 Deck |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Power Source | Gas |
| Type of Machine | Bakery Oven |
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Door Type | Single Door |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 33000 / Piece Get Latest Price
| Production Capacity | upto 20 kg |
| Material | Mild Steel (MS) |
| Machine Body Material | Mild Steel |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Design Type | Standard |
| Used for Making | Bread |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Number of Trays | 18 Trays |
| Number Of Deck | 1 Deck |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Capacity | 0-100 Kg |
| Operation Type | Automatic |
| Power Source | Gas |
| Number of Trays | 18 Trays |
| Air-Flow Direction | Duel Air Flow |
| Display | Digital |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Number of Trays | 18 Trays |
| Number Of Deck | 1 Deck |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Door Type | Single Door |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Number Of Deck | 1 Deck |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Single Deck |
| Deck Size | 16*24 |
| Dimensions (W x D x H)mm | 1330*890*1230mm |
| Control Mode | auomatic |
| Heat Load | 400 |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Number Of Deck | 3 Deck |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Triple Decks |
| Deck Size | three deck |
| Control Mode | digital control |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Capacity | 20 liters |
| Mixer Type | Single |
| Bowl Volume | 20 |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies, Pizza, Bread |
| Motor Power(in HP) | 0-1 HP |
| Certification | CE |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
Minimum order quantity: 1 Piece
₹ 36000 / Piece Get Latest Price
| Type of Pizza Oven | Single Deck 2 Tray |
| Power Source | Gas |
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small/Mini |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Capacity | 0-100 Kg |
| Operation Type | Automatic |
| Size | Large |
| Power Source | Electric |
| Number of Trays | up to 10 Trays |
| Material | ss |
| Air-Flow Direction | Duel Air Flow |
| Display | Digital |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 155000 / Piece Get Latest Price
| Production Capacity | 50 kg |
| Material | Mild Steel (MS) |
| Machine Body Material | Mild Steel |
| Usage/Application | Bakery |
| Power Source | Electric |
| Type | spiral mixer |
| Design Type | Customized |
| Used for Making | Bread |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Number of Trays | 18 Trays |
| Number Of Deck | 1 Deck |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Manual |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 420000 / Piece Get Latest Price
| Number of Trays | 42 Trays |
| Number Of Deck | 2 Deck |
| Power Source | Gas |
| Size | Large |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Capacity | 200 kg |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Number of Trays | 44 Trays |
| Number Of Deck | 2 Deck |
| Power Source | Gas |
| Size | Large |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Number of Trays | 18 Trays |
| Number Of Deck | 1 Deck |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi Automatic |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 170000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Bowl Type | Fixed Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 60kg |
| Used for Making | Bread |
| Motor Power(in HP) | > 3 HP |
| Warranty | 1 Year |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Bowl Type | Fixed Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 50 |
| Used for Making | Bread |
| Motor Power(in HP) | > 3 HP |
| Certification | ISO |
| Warranty | 1 Year |
| Mixing Speed | > 500 RPM |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Type of Machine | Bakery Oven |
| Power Source | Gas |
| Number Of Deck | 2 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Capacity | 100 kg |
| Door Type | Double Door |
| Certification | ISO |
| Usage/Application | Bakery |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Capacity | 0-100 Kg |
| Number of Trays | 20 Trays |
| Power Source | Gas |
| Material | ss |
| Display | Digital |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 37000 / Piece Get Latest Price
| Capacity | 17 L |
| Oven Type | Solo |
| Power | 800 W |
| Power(Watt) | 6kw |
| Color | Silver |
| Material | Stainless Steel |
| Size/Dimension | Medium |
| Door Type | Single Door |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Number Of Deck | 2 Deck |
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Double Decks |
| Deck Size | 2 deck 4 tray |
| Dimensions (W x D x H)mm | 1350*910*810 |
| Control Mode | Gas or Electric |
| Heat Load | 6kw |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Number Of Deck | 3 Deck |
| For Baking | Biscuit/Cookies |
| Power Source | Gas |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Triple Decks |
| Deck Size | three deck |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Power Source | Electric |
| Type of Machine | Bakery Oven |
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Capacity | 100 kg |
| Door Type | Single Door |
| Usage/Application | Bakery |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Number of Trays | 18 Trays |
| Number Of Deck | 1 Deck |
| Power Source | Gas |
| Size | Large |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Body Material | Mild Steel |
| Door Type | Single Door |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Production Capacity | upto 20 kg |
| Material | Mild Steel (MS) |
| Machine Body Material | Mild Steel |
| Usage/Application | Bakery |
| Power Source | Electric |
| Type | Bakery |
| Design Type | Standard |
| Used for Making | Bread |
| Certification | ISO |
| Mixing Speed | 300-500 RPM |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Capacity | 10 liters |
| Material | Stainless Steel (SS) |
| Mixer Type | Single |
| Bowl Volume | 10 Litre |
| Usage | Commercial |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Used for Making | Bread |
| Motor Power(in HP) | 0-1 HP |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
Minimum order quantity: 1 Piece
Javed Shaikh (Managing Director)
Bakeworks Equipment
Gala No 6, MBK Compound, Kherani Road, Near Church
Sakinaka, Mumbai - 400072, Maharashtra, India