Prominent & Leading Manufacturer from Mumbai, we offer three deck bakery oven, single deck baking oven, stainless steel oven, electric 1 deck 3 tray oven, planetary mixer 10 litre and single deck gas oven.
₹ 125000 / Unit Get Latest Price
| Number Of Decks | 3 Deck |
| For Baking | Bread/Bun, Biscuit/Cookies, Pizza |
| Operation Type | Automatic |
| Baking Capacity | 12 trays |
| Power Source | Electric |
| Machine Body Material | Stainless Steel |
| Size | 54 x 32 x 7 Inch |
| Usage/Application | Bakery, Hotels & Restaurant |
| Door Open Style | Horizontal |
| Warranty | 12 Month |
| Brand | Bakeworks Equipment |
| Working Temperature | Up to 300 Degree C |
₹ 42000 / Unit Get Latest Price
| Power Source | Electric |
| For Baking | Bread/Bun, Biscuit/Cookies, Pizza |
| Capacity | 20 Kg per hour |
| Brand | Homat |
| Voltage | 220 V |
| Weight | 250 Kg |
| Power | 6.5 kW |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Tray Size | 16 x 24 inch |
| No of Tray | 2 Tray |
| Material Grade | SS304 |
| Temperature | 0 to 300 Degree C |
₹ 40000 / Unit Get Latest Price
| For Baking | Pizza |
| Capacity | 0-100 Kg |
| Operation Type | Manual |
| Size | Large |
| Number Of Trays | 2trays |
| Power Source | Gas |
| Material | Stainless Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Voltage | 220 V |
| Max Temperature | 0-400 |
| Door Type | glass Door |
| Weight | 110 kg |
| Frequency | 50/60 Hz |
| Number Of Nobes | 1 |
| Warranty | 1 year |
| Certification | ISO |
| Design | Stailess Steel |
| Material Grade | SS304 |
| Inner Chamber | yes |
| Country of Origin | Made in India |
| Phase | Single Phase |
Minimum order quantity: 1 Unit
₹ 49000 / Piece Get Latest Price
| Capacity | 3 Tray |
| For Baking | Biscuit/Cookies, Bread/Bun, Pizza |
| Power Source | Electric |
| Usage/Application | Hotel & Restaurant |
| Brand | Homat |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Installation | Freestanding |
| Power | 4 kW |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Material Grade | SS304 |
₹ 34000 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 4 kg |
| Mixer Type | Single |
| Usage/Application | Bakery |
| Bowl Volume | 10 Litre |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 0-1 HP |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | Whipper |
Minimum order quantity: 1 Piece
| Bakeworks Brand Imported Planetary Mixer 10ltrs with 1 hp Electric Motor,S.S. Bowl and three Stainless Steel Attachments‐ Hook, Beater and Whip with 3 Variable Speed. |
₹ 45000 / Piece Get Latest Price
| Number Of Deck | 1 Deck |
| For Baking | Bread/Bun |
| Power Source | Gas |
| Operation Type | Automatic |
| Number Of Decks | Single Deck |
| Deck Size | one deck |
| Dimensions (W x D x H)mm | 1330*890*650mm |
| Control Mode | Digital controler |
| Heat Load | 0-400 degree |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 48000 / Piece Get Latest Price
| Type of Machine | Bakery Oven |
| Power Source | Gas |
| Number Of Deck | 1 Deck |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Door Type | Single Door |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Number of Trays | 18 Trays |
| Number Of Deck | 1 Deck |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Power Source | Gas |
| Type of Machine | Bakery Oven |
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Door Type | Single Door |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 33000 / Piece Get Latest Price
| Production Capacity | upto 20 kg |
| Material | Mild Steel (MS) |
| Machine Body Material | Mild Steel |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Design Type | Standard |
| Used for Making | Bread |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Capacity | 0-100 Kg |
| Operation Type | Automatic |
| Power Source | Gas |
| Number of Trays | 18 Trays |
| Air-Flow Direction | Duel Air Flow |
| Display | Digital |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Number Of Deck | 1 Deck |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Single Deck |
| Deck Size | 16*24 |
| Dimensions (W x D x H)mm | 1330*890*1230mm |
| Control Mode | auomatic |
| Heat Load | 400 |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Number Of Deck | 3 Deck |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Triple Decks |
| Deck Size | three deck |
| Control Mode | digital control |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Capacity | 20 liters |
| Mixer Type | Single |
| Bowl Volume | 20 |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies, Bread, Pizza |
| Motor Power(in HP) | 0-1 HP |
| Certification | CE |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
Minimum order quantity: 1 Piece
₹ 36000 / Piece Get Latest Price
| Type of Pizza Oven | Single Deck 2 Tray |
| Power Source | Gas |
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small/Mini |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Capacity | 0-100 Kg |
| Operation Type | Automatic |
| Size | Large |
| Power Source | Electric |
| Number of Trays | up to 10 Trays |
| Material | ss |
| Air-Flow Direction | Duel Air Flow |
| Display | Digital |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 155000 / Piece Get Latest Price
| Production Capacity | 50 kg |
| Material | Mild Steel (MS) |
| Machine Body Material | Mild Steel |
| Usage/Application | Bakery |
| Power Source | Electric |
| Type | spiral mixer |
| Design Type | Customized |
| Used for Making | Bread |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Type of Machine | Bakery Oven |
| Power Source | Gas |
| Number Of Deck | 2 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Capacity | 100 kg |
| Door Type | Double Door |
| Certification | ISO |
| Usage/Application | Bakery |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Capacity | 0-100 Kg |
| Number of Trays | 20 Trays |
| Power Source | Gas |
| Material | ss |
| Display | Digital |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 37000 / Piece Get Latest Price
| Capacity | 17 L |
| Oven Type | Solo |
| Power | 800 W |
| Power(Watt) | 6kw |
| Color | Silver |
| Material | Stainless Steel |
| Size/Dimension | Medium |
| Door Type | Single Door |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Number Of Deck | 2 Deck |
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Double Decks |
| Deck Size | 2 deck 4 tray |
| Dimensions (W x D x H)mm | 1350*910*810 |
| Control Mode | Gas or Electric |
| Heat Load | 6kw |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Number Of Deck | 3 Deck |
| For Baking | Biscuit/Cookies |
| Power Source | Gas |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Triple Decks |
| Deck Size | three deck |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Power Source | Electric |
| Type of Machine | Bakery Oven |
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Capacity | 100 kg |
| Door Type | Single Door |
| Usage/Application | Bakery |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Production Capacity | upto 20 kg |
| Material | Mild Steel (MS) |
| Machine Body Material | Mild Steel |
| Usage/Application | Bakery |
| Power Source | Electric |
| Type | Bakery |
| Design Type | Standard |
| Used for Making | Bread |
| Certification | ISO |
| Mixing Speed | 300-500 RPM |
Minimum order quantity: 1 Piece
₹ 85000 / Unit Get Latest Price
| Power Source | Electric |
| For Baking | Biscuit/Cookies, Pizza, Bread/Bun |
| Operation Type | Automatic |
| Machine Body Material | SS |
| Number Of Decks | Double |
| Brand | Bakeworks Equipment |
| Weight | 250 Kg |
| No Of Tray | 4 Tray |
| Deck Size | 16 x 24 Inch |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
| Power | 500 W |
| Voltage | 220 V |
₹ 45000 / Unit Get Latest Price
| For Baking | Pizza, Biscuit/Cookies, Bread/Bun |
| Operation Type | Automatic |
| Power Source | Electric |
| Machine Body Material | SS |
| Usage/Application | Hotel & Restaurant |
| Voltage | 220 V |
| Brand | Bakeworks Equipment |
| Baking Capacity | 2 Tray |
| Tray Size | 16 x 24 Inch |
| Warranty | 12 Month |
| Country of Origin | Made in India |
| Power | 21.6 kW |
| Phase | Single Phase |
₹ 62000 / Unit Get Latest Price
| Power Source | Electric |
| For Baking | Biscuit/Cookies, Pizza, Bread/Bun |
| Operation Type | Automatic |
| Usage/Application | Bakery, Hotels & Restaurant |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Brand | Bakeworks Equipment |
| Dimension | 1370 x 833 x 700 mm |
| Material | SS |
| Number Of Decks | 1 |
| Country of Origin | Made in India |
| Gas Consumption | 0.42 kg/h |
| Weight | 50 kg |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
₹ 165000 / Piece Get Latest Price
| For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Semi-Automatic |
| Model | 9 Tray |
| Number Of Decks | Triple |
| Total Weight | 360 Kg |
| Door Open Style | Horizontal |
| Tray Size | 16 x 24 Inch |
| Brand | Bakeworks Equipment |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
₹ 85000 / Unit Get Latest Price
| For Baking | Bread/Bun |
| Power Source | Electric |
| Operation Type | Semi-Automatic |
| Size | Large |
| Capacity | 3 Tray |
| Voltage | 240 V |
| Machine Body Material | Stainless Steel |
| Power Consumption | 2.4 kW/hr |
| Maximum Temperature | 400-600 DegreeC |
| Certification | ISO |
| Brand | Bakeworks Equipment |
| Weight | 80 Kg |
| Deck Size | 16 x 24 Inch |
| Door Type | Horizontal |
| Number Of Decks | 1 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
₹ 82000 / Piece Get Latest Price
| For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
| Power Source | Gas |
| Operation Type | Semi-Automatic |
| Number Of Decks | Double |
| Deck Size | 16x24 inch |
| Usage/Application | Hotels & Restaurant |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 200-400 DegreeC |
| Power Consumption (KW) | 4.7 KW |
| Voltage | 220 V |
| Warranty | 1 Year |
| Certification | CE |
| Weight | 120 Kg |
| Brand | Bakeworks Equipment |
| Country of Origin | Made in India |
| No of Tray | 4 Tray |
| Phase | Single Phase |
₹ 185000 / Unit Get Latest Price
| Display | Digital |
| Power Source | Gas Operated |
| Usage/Application | Making Bread, Cookies Pizza And Pastries |
| Oven Type | Cabinet Ovens |
| Automation Grade | Automatic |
| Brand | Bakeworks Equipment |
| Temperature | 300-400 deg. Celsius |
| No. Of Trays | 6 Tray |
| Size | 16 x 24 cm |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 49000 / piece Get Latest Price
| For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
| Power Source | Electric |
| Size | 16 x 24 inch |
| Usage/Application | Hotel & Restaurant |
| Machine Body Material | Stainless Steel |
| Operation Mode | Semi-Automatic |
| Maximum Temperature | 200-400 DegreeC |
| Brand | Homat |
| Number Of Trays | 3 |
₹ 340000 / piece Get Latest Price
| Usage/Application | Commercial |
| Machine Body Material | Stainless Steel |
| Operation Mode | Semi-Automatic |
| Brand | Bakeworks Equipment |
| Door Type | Vertical |
| Capacity | 4.0 |
| Country of Origin | Made in India |
| Material Grade | SS304 |
| Surface Finish | Polished |
₹ 35000 / Piece Get Latest Price
| Power Source | Electric |
| For Baking | Pizza, Bread/Bun |
| Operation Type | Semi-Automatic |
| Size | Large |
| Number Of Decks | Single |
| Usage/Application | Hotels & Restaurant, Commercial, Bakery |
| Capacity | 100-500 Kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Certification | UL |
₹ 45000 / Piece Get Latest Price
| For Baking | Biscuit/Cookies, Bread/Bun, Pizza |
| Power Source | Gas |
| Operation Type | Semi-Automatic |
| Size | Small / Mini |
| Number Of Decks | Single |
| Deck Size | 34x48 outer size 32x16 inner size |
| Capacity | 100-500 Kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Certification | UL |
₹ 22000 / Piece Get Latest Price
| For Baking | Biscuit/Cookies, Pizza, Bread/Bun |
| Power Source | Electric |
| Operation Type | Semi-Automatic |
| Size | Small / Mini |
| Number Of Decks | Single |
| Deck Size | 34x18 outer size 32x16 inner size |
| Usage/Application | Hotels & Restaurant, Bakery, Commercial |
| Capacity | 0-100 Kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Certification | UL |
| Bakeworks Brand Imported single Deck Oven electric Opareted, SS Body And Baking Chember One Piece Door With heat Resistant Glass Good Door Sealing , Making Bread, Cookies Pizza And Pastries. 1 tray at time tray size 16 x 24 |
₹ 30000 / Piece Get Latest Price
| Power Source | Electric |
| For Baking | Pizza, Biscuit/Cookies, Bread/Bun |
| Operation Type | Semi-Automatic |
| Size | Small / Mini |
| Number Of Decks | Single |
| Deck Size | 48x33 outer size 32x16 inner size |
| Usage/Application | Bakery, Hotels & Restaurant, Commercial |
| Capacity | 100-500 Kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 200-400 DegreeC |
| Portability | Portable |
| Power Consumption (KW) | 3 KW |
| Warranty | 1 Year |
| Certification | UL |
Minimum order quantity: 1 Piece
| Bakeworks Brand Imported Single deck Oven electric Opareted, SS Body And Baking Chember One Piece Door With heat Resistant Glass Good Door Sealing , Making Bread, Cookies Pizza And Pastries. 2 tray at time tray size 16 x 24 |
₹ 60000 / Piece Get Latest Price
| Power Source | Electric |
| For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
| Operation Type | Semi-Automatic |
| Size | 4 Tray |
| Number Of Decks | Double |
| Usage/Application | Hotels & Restaurant, Commercial, Bakery |
| Capacity | 100-500 Kg |
| Body Material | Stainless Steel |
| Door Type | Double Door |
| Certification | UL |
Minimum order quantity: 1 Piece
| Bakeworks Brand Imported Double deck Oven Electric Opareted, SS Body And Baking Chember One Piece Door With heat Resistant Glass Good Door Sealing with 6 kw Heaters 1 Phase, With Thermo Stated to Control Temperature 0 to 400 Useful Making Bread, Cookies Pizza And Pastries. 4 Tray At time Tray Size 16 x 24 we are manufacturer & Suppliers of oven and mixer of alll bakery machine... |
₹ 26000 / Piece Get Latest Price
| For Baking | Pizza |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Single |
| Deck Size | 34x48 outer size 32x16 inner size |
| Bakeworks Brand Imported One Deck Oven Electric Opareted, SS Body And Baking Chember One Piece Door With heat Resistant Glass Good Door Sealing with 6 kw Heaters 1 Phase, With Thermo Stated to Control Temperature 0 to 400 Useful Making Bread, Cookies Pizza And Pastries. 1 Tray At time Tray Size 16 x 24 |
₹ 35000 / Piece Get Latest Price
| For Baking | Pizza |
| Power Source | Gas |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Single |
| Deck Size | 34x48 outer size 32x16 inner size |
| Certification | ISO |
Javed Shaikh (Managing Director)
Bakeworks Equipment
Gala No 6, MBK Compound, Kherani Road, Near Church
Sakinaka, Mumbai - 400072, Maharashtra, India